General information | |
---|---|
Model: | Suzuki GS 125 ES |
Year: | 1999 |
Category: | Allround |
Rating: | 66.5 out of 100. |
Engine and transmission | |
Displacement: | 124.00 ccm (7.57 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 14.00 HP (10.2 kW)) @ 9500 RPM |
Top speed: | 105.0 km/h (65.2 mph) |
Cooling system: | Air |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Front brakes: | Single disc |
Physical measures and capacities | |
Dry weight: | 117.0 kg (257.9 pounds) |
Power/weight ratio: | 0.1197 HP/kg |
Wheelbase: | 1,270 mm (50.0 inches) |
Fuel capacity: | 11.00 litres (2.91 gallons) |
Tuesday, March 29, 2011
Suzuki GS 125 ES (1999)
Subscribe to:
Post Comments (Atom)
GANA KIYADA SMS 0773749895
ReplyDelete